ROUND
9
Nürburgring GP
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Fulvio Genova | Dallara F312 | 01:53.672 | 7 | |
2 | Niko Pajarinen | Dallara F312 | 01:54.248 | +00.576 | 6 |
3 | Mauro Delega | Dallara F312 | 01:54.413 | +00.741 | 7 |
4 | Tauri Taal | Dallara F312 | 01:55.306 | +01.634 | 5 |
5 | Barry Kostjens | Dallara F312 | 01:55.452 | +01.780 | 4 |
6 | Andrea Lojelo | Dallara F312 | 01:55.595 | +01.923 | 7 |
7 | Dean Snell | Dallara F312 | 01:55.688 | +02.016 | 6 |
8 | Marco Sbordoni | Dallara F312 | 01:56.472 | +02.800 | 4 |
9 | Bernd Weingart | Dallara F312 | 01:56.678 | +03.006 | 5 |
10 | Saleem Hodge | Dallara F312 | 01:56.879 | +03.207 | 7 |
11 | Shaun Clarke | Dallara F312 | 01:57.391 | +03.719 | 5 |
12 | Norman Bruce | Dallara F312 | 02:00.395 | +06.723 | 5 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Fulvio Genova | Dallara F312 | 38:28.584 | 01:54.490 | 0 | 0 | –.–.— | 20 | |
2 | Mauro Delega | Dallara F312 | 38:31.829 | +03.245 | 01:54.580 | 0 | 0 | –.–.— | 20 |
3 | Niko Pajarinen | Dallara F312 | 39:03.407 | +34.823 | 01:55.505 | 0 | 0 | –.–.— | 20 |
4 | Barry Kostjens | Dallara F312 | 39:17.976 | +49.392 | 01:55.903 | 0 | 0 | –.–.— | 20 |
5 | Dean Snell | Dallara F312 | 39:28.831 | +60.247 | 01:56.446 | 0 | 0 | –.–.— | 20 |
6 | Bernd Weingart | Dallara F312 | 39:57.405 | +88.821 | 01:57.591 | 0 | 0 | –.–.— | 20 |
7 | Marco Sbordoni | Dallara F312 | 40:24.142 | +115.558 | 01:57.188 | 0 | 0 | –.–.— | 20 |
8 | Andrea Lojelo | Dallara F312 | 39:00.377 | +1 lap | 01:57.561 | 0 | 0 | –.–.— | 19 |
9 | Shaun Clarke | Dallara F312 | 39:02.454 | +1 lap | 01:58.639 | 0 | 0 | –.–.— | 19 |
10 | Norman Bruce | Dallara F312 | 40:23.796 | +1 lap | 02:03.337 | 0 | 0 | –.–.— | 19 |
DNF | Saleem Hodge | Dallara F312 | –.–.— | 02:10.158 | 0 | 0 | –.–.— | 1 | |
DSQ | Tauri Taal | Dallara F312 | 38:37.425 | +1 lap | 01:55.189 | 0 | 0 | –.–.— | 19 |
Latest Comments