ROUND
8
Brands Hatch GP
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Fulvio Genova | Dallara F312 | 01:17.340 | 10 | |
2 | Mauro Delega | Dallara F312 | 01:18.081 | +00.741 | 10 |
3 | Alberto Armigliato | Dallara F312 | 01:18.319 | +00.979 | 9 |
4 | Andrea Lojelo | Dallara F312 | 01:18.950 | +01.610 | 9 |
5 | Tauri Taal | Dallara F312 | 01:19.061 | +01.721 | 3 |
6 | Barry Kostjens | Dallara F312 | 01:19.186 | +01.846 | 10 |
7 | Dean Snell | Dallara F312 | 01:19.544 | +02.204 | 9 |
8 | Bernd Weingart | Dallara F312 | 01:19.737 | +02.397 | 8 |
9 | Scott Whitestine | Dallara F312 | 01:19.822 | +02.482 | 10 |
10 | Shaun Clarke | Dallara F312 | 01:20.255 | +02.915 | 3 |
11 | Ken Baldwin | Dallara F312 | 01:20.558 | +03.218 | 4 |
12 | Saleem Hodge | Dallara F312 | 01:20.785 | +03.445 | 8 |
13 | Kris Vickers | Dallara F312 | 01:20.896 | +03.556 | 2 |
14 | Marco Sbordoni | Dallara F312 | 01:22.698 | +05.358 | 4 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Alberto Armigliato | Dallara F312 | 33:36.119 | 01:19.132 | 0 | 0 | –.–.— | 25 | |
2 | Mauro Delega | Dallara F312 | 33:48.265 | +12.146 | 01:18.762 | 0 | 0 | –.–.— | 25 |
3 | Barry Kostjens | Dallara F312 | 33:49.896 | +13.777 | 01:19.830 | 0 | 0 | –.–.— | 25 |
4 | Tauri Taal | Dallara F312 | 33:53.858 | +17.739 | 01:20.081 | 0 | 0 | –.–.— | 25 |
5 | Kris Vickers | Dallara F312 | 33:54.724 | +18.605 | 01:19.872 | 0 | 0 | –.–.— | 25 |
6 | Fulvio Genova | Dallara F312 | 34:23.283 | +47.164 | 01:18.508 | 0 | 0 | –.–.— | 25 |
7 | Saleem Hodge | Dallara F312 | 34:25.159 | +49.040 | 01:20.609 | 0 | 0 | –.–.— | 25 |
8 | Bernd Weingart | Dallara F312 | 33:51.592 | +1 lap | 01:20.676 | 0 | 2 | 00:00.175 | 24 |
9 | Andrea Lojelo | Dallara F312 | 34:05.714 | +1 lap | 01:19.917 | 0 | 0 | –.–.— | 24 |
10 | Marco Sbordoni | Dallara F312 | 34:06.276 | +1 lap | 01:22.461 | 0 | 0 | –.–.— | 24 |
11 | Ken Baldwin | Dallara F312 | 34:52.490 | +1 lap | 01:23.661 | 0 | 0 | –.–.— | 24 |
12 | Scott Whitestine | Dallara F312 | 34:57.045 | +1 lap | 01:22.234 | 0 | 0 | –.–.— | 24 |
13 | Dean Snell | Dallara F312 | 35:43.393 | +2 laps | 01:20.053 | 0 | 2 | 00:00.102 | 23 |
DSQ | Shaun Clarke | Dallara F312 | –.–.— | 01:21.119 | 0 | 4 | 00:00.303 | 11 |
Latest Comments