ROUND
7
Hockenheimring GP
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Niko Pajarinen | Dallara F312 | 01:36.369 | 8 | |
2 | Fulvio Genova | Dallara F312 | 01:36.484 | +00.115 | 8 |
3 | Barry Kostjens | Dallara F312 | 01:36.825 | +00.456 | 8 |
4 | Andrea Lojelo | Dallara F312 | 01:37.057 | +00.688 | 8 |
5 | Dean Snell | Dallara F312 | 01:37.126 | +00.757 | 9 |
6 | Alberto Armigliato | Dallara F312 | 01:37.859 | +01.490 | 8 |
7 | Mauro Delega | Dallara F312 | 01:37.861 | +01.492 | 8 |
8 | Bernd Weingart | Dallara F312 | 01:38.006 | +01.637 | 8 |
9 | Ken Baldwin | Dallara F312 | 01:39.117 | +02.748 | 6 |
10 | Tom Traskal | Dallara F312 | 01:39.231 | +02.862 | 8 |
11 | Marco Sbordoni | Dallara F312 | 01:39.675 | +03.306 | 6 |
12 | Kris Vickers | Dallara F312 | 01:40.179 | +03.810 | 2 |
13 | Shaun Clarke | Dallara F312 | 01:41.093 | +04.724 | 3 |
14 | Norman Bruce | Dallara F312 | 01:43.597 | +07.228 | 5 |
15 | Neil Rocks | Dallara F312 | 01:45.890 | +09.521 | 3 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Mauro Delega | Dallara F312 | 36:55.505 | 01:37.767 | 0 | 0 | –.–.— | 22 | |
2 | Niko Pajarinen | Dallara F312 | 37:00.990 | +05.485 | 01:37.569 | 0 | 0 | –.–.— | 22 |
3 | Bernd Weingart | Dallara F312 | 37:07.624 | +31.634 | 01:39.894 | 0 | 0 | –.–.— | 22 |
4 | Fulvio Genova | Dallara F312 | 37:10.625 | +34.635 | 01:38.073 | 0 | 0 | –.–.— | 22 |
5 | Dean Snell | Dallara F312 | 37:25.542 | +49.552 | 01:38.248 | 0 | 0 | –.–.— | 22 |
6 | Kris Vickers | Dallara F312 | 37:29.498 | +53.508 | 01:39.307 | 0 | 1 | 00:00.204 | 22 |
7 | Barry Kostjens | Dallara F312 | 37:51.668 | +74.200 | 01:40.866 | 0 | 0 | –.–.— | 21 |
8 | Neil Rocks | Dallara F312 | 38:04.801 | +88.811 | 01:41.552 | 0 | 0 | –.–.— | 22 |
9 | Alberto Armigliato | Dallara F312 | 36:41.366 | +1 lap | 01:40.423 | 0 | 0 | –.–.— | 21 |
10 | Ken Baldwin | Dallara F312 | 36:46.475 | +1 lap | 01:40.020 | 0 | 2 | 00:00.081 | 21 |
11 | Shaun Clarke | Dallara F312 | 36:44.556 | +1 lap | 01:42.392 | 0 | 0 | –.–.— | 20 |
12 | Marco Sbordoni | Dallara F312 | 36:59.512 | +2 laps | 01:41.959 | 0 | 0 | –.–.— | 19 |
DSQ | Norman Bruce | Dallara F312 | –.–.— | 01:44.398 | 0 | 0 | –.–.— | 5 | |
DNF | Andrea Lojelo | Dallara F312 | –.–.— | 01:53.107 | 0 | 0 | –.–.— | 3 | |
DNF | Tom Traskal | Dallara F312 | –.–.— | 01:44.234 | 0 | 0 | –.–.— | 2 |
Latest Comments