ROUND
6
Spa
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Niko Pajarinen | Dallara F312 | 02:15.813 | 6 | |
2 | Barry Kostjens | Dallara F312 | 02:16.712 | +00.899 | 5 |
3 | Fulvio Genova | Dallara F312 | 02:16.791 | +00.978 | 7 |
4 | Tauri Taal | Dallara F312 | 02:17.310 | +01.497 | 4 |
5 | Dean Snell | Dallara F312 | 02:17.957 | +02.144 | 7 |
6 | Kris Vickers | Dallara F312 | 02:18.066 | +02.253 | 3 |
7 | Mauro Delega | Dallara F312 | 02:18.124 | +02.311 | 5 |
8 | Andrea Lojelo | Dallara F312 | 02:18.262 | +02.449 | 5 |
9 | Alberto Armigliato | Dallara F312 | 02:18.282 | +02.469 | 6 |
10 | Bernd Weingart | Dallara F312 | 02:18.814 | +03.001 | 6 |
11 | Olivier Prenten | Dallara F312 | 02:19.205 | +03.392 | 5 |
12 | Tom Traskal | Dallara F312 | 02:19.918 | +04.105 | 5 |
13 | Shaun Clarke | Dallara F312 | 02:21.273 | +05.460 | 4 |
14 | Marco Sbordoni | Dallara F312 | 02:23.636 | +07.823 | 4 |
15 | Norman Bruce | Dallara F312 | 02:24.578 | +08.765 | 5 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Niko Pajarinen | Dallara F312 | 32:05.074 | 02:16.612 | 0 | 0 | –.–.— | 14 | |
2 | Barry Kostjens | Dallara F312 | 32:18.727 | +13.653 | 02:17.735 | 0 | 0 | –.–.— | 14 |
3 | Andrea Lojelo | Dallara F312 | 32:26.092 | +21.018 | 02:17.744 | 0 | 0 | –.–.— | 14 |
4 | Alberto Armigliato | Dallara F312 | 32:31.741 | +26.667 | 02:18.346 | 0 | 0 | –.–.— | 14 |
5 | Dean Snell | Dallara F312 | 32:41.729 | +36.655 | 02:17.993 | 0 | 0 | –.–.— | 14 |
6 | Mauro Delega | Dallara F312 | 32:48.125 | +43.051 | 02:17.390 | 0 | 0 | –.–.— | 14 |
7 | Kris Vickers | Dallara F312 | 32:56.360 | +51.286 | 02:18.507 | 0 | 0 | –.–.— | 14 |
8 | Shaun Clarke | Dallara F312 | 33:24.776 | +79.702 | 02:21.235 | 0 | 0 | –.–.— | 14 |
9 | Tauri Taal | Dallara F312 | 33:28.964 | +83.890 | 02:18.508 | 0 | 0 | –.–.— | 14 |
10 | Olivier Prenten | Dallara F312 | 33:29.318 | +84.244 | 02:22.028 | 0 | 0 | –.–.— | 14 |
11 | Bernd Weingart | Dallara F312 | 33:38.432 | +93.358 | 02:21.969 | 0 | 0 | –.–.— | 14 |
12 | Tom Traskal | Dallara F312 | 33:56.811 | +111.737 | 02:20.652 | 0 | 2 | 00:00.150 | 14 |
13 | Marco Sbordoni | Dallara F312 | 34:13.791 | +128.717 | 02:23.364 | 0 | 0 | –.–.— | 14 |
14 | Norman Bruce | Dallara F312 | 34:14.089 | +129.015 | 02:23.959 | 0 | 0 | –.–.— | 14 |
DNF | Fulvio Genova | Dallara F312 | –.–.— | 02:28.939 | 0 | 0 | –.–.— | 1 |
Latest Comments