ROUND
5
Donington National
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Niko Pajarinen | dallara_f312 | 01:01.599 | 11 | |
2 | Fulvio Genova | dallara_f312 | 01:02.108 | +00.509 | 13 |
3 | Barry Kostjens | dallara_f312 | 01:02.525 | +00.926 | 12 |
4 | Tauri Taal | dallara_f312 | 01:02.650 | +01.051 | 7 |
5 | Dean Snell | dallara_f312 | 01:03.049 | +01.450 | 11 |
6 | Andrea Lojelo | dallara_f312 | 01:03.098 | +01.499 | 12 |
7 | Kris Vickers | dallara_f312 | 01:03.328 | +01.729 | 5 |
8 | Mauro Delega | dallara_f312 | 01:03.374 | +01.775 | 13 |
9 | Olivier Prenten | dallara_f312 | 01:03.385 | +01.786 | 9 |
10 | Alberto Armigliato | dallara_f312 | 01:03.633 | +02.034 | 11 |
11 | Bernd Weingart | dallara_f312 | 01:03.666 | +02.067 | 12 |
12 | Scott Whitestine | dallara_f312 | 01:03.702 | +02.103 | 11 |
13 | Saleem Hodge | dallara_f312 | 01:03.770 | +02.171 | 9 |
14 | Shaun Clarke | dallara_f312 | 01:03.781 | +02.182 | 7 |
15 | Ken Baldwin | dallara_f312 | 01:03.969 | +02.370 | 6 |
16 | Tom Traskal | dallara_f312 | 01:04.571 | +02.972 | 13 |
17 | Marco Sbordoni | dallara_f312 | 01:05.126 | +03.527 | 6 |
18 | Norman Bruce | dallara_f312 | 01:07.134 | +05.535 | 4 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Niko Pajarinen | dallara_f312 | 30:16.701 | 01:02.061 | 0 | 0 | –.–.— | 29 | |
2 | Fulvio Genova | dallara_f312 | 30:36.393 | +19.692 | 01:02.562 | 0 | 0 | –.–.— | 29 |
3 | Tauri Taal | dallara_f312 | 30:46.869 | +30.168 | 01:02.768 | 0 | 0 | –.–.— | 29 |
4 | Kris Vickers | dallara_f312 | 31:02.399 | +45.698 | 01:03.407 | 0 | 0 | –.–.— | 29 |
5 | Dean Snell | dallara_f312 | 31:13.122 | +56.421 | 01:03.558 | 0 | 0 | –.–.— | 29 |
6 | Olivier Prenten | dallara_f312 | 30:22.105 | +1 lap | 01:03.701 | 0 | 0 | –.–.— | 28 |
7 | Alberto Armigliato | dallara_f312 | 30:37.060 | +1 lap | 01:04.117 | 0 | 0 | –.–.— | 28 |
8 | Ken Baldwin | dallara_f312 | 30:38.227 | +1 lap | 01:04.442 | 0 | 0 | –.–.— | 28 |
9 | Saleem Hodge | dallara_f312 | 30:40.769 | +1 lap | 01:04.457 | 0 | 0 | –.–.— | 28 |
10 | Mauro Delega | dallara_f312 | 30:40.900 | +1 lap | 01:03.826 | 0 | 0 | –.–.— | 28 |
11 | Bernd Weingart | dallara_f312 | 30:54.515 | +1 lap | 01:04.196 | 0 | 0 | –.–.— | 28 |
12 | Shaun Clarke | dallara_f312 | 30:54.987 | +1 lap | 01:04.438 | 0 | 0 | –.–.— | 28 |
13 | Andrea Lojelo | dallara_f312 | 31:04.295 | +1 lap | 01:03.888 | 0 | 0 | –.–.— | 28 |
14 | Scott Whitestine | dallara_f312 | 31:17.143 | +1 lap | 01:04.145 | 0 | 0 | –.–.— | 28 |
15 | Tom Traskal | dallara_f312 | 31:21.825 | +1 lap | 01:04.586 | 0 | 0 | –.–.— | 28 |
16 | Barry Kostjens | dallara_f312 | 31:05.388 | +2 laps | 01:03.139 | 0 | 1 | 00:00.051 | 27 |
17 | Marco Sbordoni | dallara_f312 | 31:14.785 | +2 laps | 01:05.975 | 0 | 0 | –.–.— | 27 |
DNF | Norman Bruce | dallara_f312 | –.–.— | 01:06.787 | 0 | 2 | 00:00.066 | 12 |
Latest Comments