ROUND
4
Thruxton
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Niko Pajarinen | dallara_f312 | 01:08.499 | 12 | |
2 | Fulvio Genova | dallara_f312 | 01:08.615 | +00.116 | 11 |
3 | Olivier Prenten | dallara_f312 | 01:08.736 | +00.237 | 9 |
4 | Mauro Delega | dallara_f312 | 01:08.745 | +00.246 | 10 |
5 | Andrea Lojelo | dallara_f312 | 01:09.025 | +00.526 | 10 |
6 | Barry Kostjens | dallara_f312 | 01:09.090 | +00.591 | 10 |
7 | Alberto Armigliato | dallara_f312 | 01:09.254 | +00.755 | 12 |
8 | Bernd Weingart | dallara_f312 | 01:09.280 | +00.781 | 11 |
9 | Kris Vickers | dallara_f312 | 01:09.319 | +00.820 | 4 |
10 | Scott Whitestine | dallara_f312 | 01:09.327 | +00.828 | 9 |
11 | Ken Baldwin | dallara_f312 | 01:09.715 | +01.216 | 7 |
12 | Gianni Gentles | dallara_f312 | 01:09.946 | +01.447 | 8 |
13 | Saleem Hodge | dallara_f312 | 01:10.062 | +01.563 | 9 |
14 | Tom Traskal | dallara_f312 | 01:10.329 | +01.830 | 11 |
15 | Tauri Taal | dallara_f312 | 01:10.564 | +02.065 | 4 |
16 | Neil Rocks | dallara_f312 | 01:11.040 | +02.541 | 8 |
17 | Marco Sbordoni | dallara_f312 | 01:11.121 | +02.622 | 6 |
18 | Stacy Newcomb | dallara_f312 | 01:11.159 | +02.660 | 3 |
19 | Tanel Taal | dallara_f312 | 01:12.069 | +03.570 | 7 |
20 | Norman Bruce | dallara_f312 | 01:12.080 | +03.581 | 7 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Niko Pajarinen | dallara_f312 | 32:28.914 | 01:09.043 | 0 | 0 | –.–.— | 28 | |
2 | Kris Vickers | dallara_f312 | 32:49.011 | +20.097 | 01:09.295 | 0 | 0 | –.–.— | 28 |
3 | Ken Baldwin | dallara_f312 | 33:11.668 | +42.754 | 01:10.328 | 0 | 0 | –.–.— | 28 |
4 | Bernd Weingart | dallara_f312 | 33:20.830 | +51.916 | 01:09.898 | 0 | 0 | –.–.— | 28 |
5 | Olivier Prenten | dallara_f312 | 33:28.561 | +59.647 | 01:09.328 | 0 | 2 | 00:00.204 | 28 |
6 | Fulvio Genova | dallara_f312 | 32:47.000 | +1 lap | 01:09.773 | 0 | 0 | –.–.— | 27 |
7 | Barry Kostjens | dallara_f312 | 32:53.136 | +1 lap | 01:09.817 | 0 | 1 | 00:00.183 | 27 |
8 | Saleem Hodge | dallara_f312 | 32:58.077 | +1 lap | 01:11.128 | 0 | 0 | –.–.— | 27 |
9 | Norman Bruce | dallara_f312 | 33:40.071 | +1 lap | 01:11.507 | 0 | 0 | –.–.— | 27 |
10 | Scott Whitestine | dallara_f312 | 32:47.557 | +3 laps | 01:10.234 | 0 | 0 | –.–.— | 25 |
11 | Neil Rocks | dallara_f312 | 33:00.218 | +3 laps | 01:10.634 | 0 | 1 | 00:00.051 | 25 |
12 | Alberto Armigliato | dallara_f312 | 32:48.305 | +4 laps | 01:10.164 | 0 | 1 | 00:00.105 | 24 |
13 | Stacy Newcomb | dallara_f312 | 33:16.510 | +7 laps | 01:11.378 | 0 | 1 | 00:00.039 | 21 |
DNF | Tauri Taal | dallara_f312 | –.–.— | 01:12.205 | 0 | 0 | –.–.— | 15 | |
DNF | Gianni Gentles | dallara_f312 | –.–.— | 01:11.281 | 0 | 0 | –.–.— | 14 | |
DNF | Andrea Lojelo | dallara_f312 | –.–.— | 01:10.510 | 0 | 3 | 00:00.462 | 7 | |
DNF | Marco Sbordoni | dallara_f312 | –.–.— | 01:12.619 | 0 | 0 | –.–.— | 6 | |
DNF | Tom Traskal | dallara_f312 | –.–.— | 01:11.125 | 0 | 0 | –.–.— | 6 | |
DNF | Tanel Taal | dallara_f312 | –.–.— | 01:33.004 | 0 | 0 | –.–.— | 1 | |
DSQ | Mauro Delega | dallara_f312 | –.–.— | –:–.— | 0 | 0 | –.–.— | 0 |
Latest Comments