ROUND
3
Spielberg
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Niko Pajarinen | dallara_f312 | 01:26.543 | 6 | |
2 | Fulvio Genova | dallara_f312 | 01:26.860 | +00.317 | 9 |
3 | Andrea Lojelo | dallara_f312 | 01:27.567 | +01.024 | 8 |
4 | Kris Vickers | dallara_f312 | 01:27.977 | +01.434 | 4 |
5 | Mauro Delega | dallara_f312 | 01:28.100 | +01.557 | 10 |
6 | Bernd Weingart | dallara_f312 | 01:28.412 | +01.896 | 8 |
7 | Alberto Armigliato | dallara_f312 | 01:28.685 | +02.142 | 8 |
8 | Ken Baldwin | dallara_f312 | 01:28.703 | +02.160 | 4 |
9 | Tauri Taal | dallara_f312 | 01:28.784 | +02.241 | 5 |
10 | Saleem Hodge | dallara_f312 | 01:28.807 | +02.264 | 6 |
11 | Olivier Prenten | dallara_f312 | 01:28.809 | +02.266 | 8 |
12 | Scott Whitestine | dallara_f312 | 01:28.841 | +02.298 | 6 |
13 | Fabrice Prenten | dallara_f312 | 01:28.867 | +02.324 | 9 |
14 | Tom Traskal | dallara_f312 | 01:28.942 | +02.399 | 8 |
15 | Marco Sbordoni | dallara_f312 | 01:30.031 | +03.488 | 7 |
16 | Tanel Taal | dallara_f312 | 01:30.866 | +04.323 | 6 |
17 | Neil Rocks | dallara_f312 | 01:31.032 | +04.489 | 4 |
18 | Norman Bruce | dallara_f312 | 01:31.752 | +05.209 | 5 |
19 | Barry Kostjens | dallara_f312 | 01:32.815 | +06.272 | 8 |
20 | Shaun Clarke | dallara_f312 | 01:34.563 | +08.020 | 8 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Fulvio Genova | dallara_f312 | 35:30.878 | 01:27.503 | 0 | 0 | –.–.— | 24 | |
2 | Niko Pajarinen | dallara_f312 | 35:39.347 | +08.469 | 01:27.314 | 0 | 0 | –.–.— | 24 |
3 | Tom Traskal | dallara_f312 | 36:12.124 | +41.246 | 01:28.998 | 0 | 0 | –.–.— | 24 |
4 | Fabrice Prenten | dallara_f312 | 36:46.756 | +75.878 | 01:30.123 | 0 | 0 | –.–.— | 24 |
5 | Barry Kostjens | dallara_f312 | 36:52.696 | +81.818 | 01:30.593 | 0 | 0 | –.–.— | 24 |
6 | Tauri Taal | dallara_f312 | 36:57.229 | +86.351 | 01:29.385 | 0 | 0 | –.–.— | 24 |
7 | Neil Rocks | dallara_f312 | 35:55.731 | +1 lap | 01:30.409 | 0 | 0 | –.–.— | 23 |
8 | Bernd Weingart | dallara_f312 | 35:58.217 | +1 lap | 01:31.180 | 0 | 0 | –.–.— | 23 |
9 | Andrea Lojelo | dallara_f312 | 36:03.025 | +1 lap | 01:30.774 | 0 | 0 | –.–.— | 23 |
10 | Shaun Clarke | dallara_f312 | 36:06.859 | +1 lap | 01:31.878 | 0 | 0 | –.–.— | 23 |
11 | Kris Vickers | dallara_f312 | 36:35.900 | +1 lap | 01:28.625 | 0 | 0 | –.–.— | 23 |
12 | Norman Bruce | dallara_f312 | 36:39.330 | +1 lap | 01:32.185 | 0 | 0 | –.–.— | 23 |
13 | Alberto Armigliato | dallara_f312 | 36:43.201 | +1 lap | 01:29.157 | 0 | 0 | –.–.— | 23 |
14 | Scott Whitestine | dallara_f312 | 36:45.550 | +1 lap | 01:29.871 | 0 | 0 | –.–.— | 23 |
15 | Olivier Prenten | dallara_f312 | 35:33.670 | +2 laps | 01:30.037 | 0 | 0 | –.–.— | 22 |
16 | Mauro Delega | dallara_f312 | 35:45.116 | +2 laps | 01:28.633 | 0 | 0 | –.–.— | 22 |
DNF | Saleem Hodge | dallara_f312 | –.–.— | 01:29.809 | 0 | 0 | –.–.— | 10 | |
DNF | Ken Baldwin | dallara_f312 | –.–.— | 01:29.742 | 0 | 0 | –.–.— | 5 | |
DNF | Tanel Taal | dallara_f312 | –.–.— | 0 | 0 | –.–.— | |||
DNF | Marco Sbordoni | dallara_f312 | –.–.— | 0 | 0 | –.–.— |
Latest Comments