ROUND
2
Monza
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Andrea Lojelo | dallara_f312 | 01:50.226 | 7 | |
2 | Fulvio Genova | dallara_f312 | 01:50.359 | +00.133 | 7 |
3 | Niko Pajarinen | dallara_f312 | 01:50.464 | +00.238 | 6 |
4 | Kris Vickers | dallara_f312 | 01:50.688 | +00.462 | 5 |
5 | Barry Kostjens | dallara_f312 | 01:51.203 | +00.977 | 6 |
6 | Gianni Gentles | dallara_f312 | 01:51.292 | +01.066 | 7 |
7 | Dean Snell | dallara_f312 | 01:51.329 | +01.103 | 7 |
8 | Alberto Armigliato | dallara_f312 | 01:51.383 | +01.157 | 6 |
9 | Ken Baldwin | dallara_f312 | 01:51.538 | +01.312 | 7 |
10 | Tauri Taal | dallara_f312 | 01:51.570 | +01.344 | 6 |
11 | Bernd Weingart | dallara_f312 | 01:51.769 | +01.543 | 6 |
12 | Saleem Hodge | dallara_f312 | 01:51.791 | +01.565 | 5 |
13 | Fabrice Prenten | dallara_f312 | 01:51.888 | +01.662 | 6 |
14 | Tom Traskal | dallara_f312 | 01:52.128 | +01.902 | 7 |
15 | Neil Rocks | dallara_f312 | 01:52.211 | +01.985 | 4 |
16 | Olivier Prenten | dallara_f312 | 01:52.291 | +02.065 | 6 |
17 | Shaun Clarke | dallara_f312 | 01:52.848 | +02.622 | 5 |
18 | Scott Whitestine | dallara_f312 | 01:52.986 | +02.760 | 7 |
19 | Tanel Taal | dallara_f312 | 01:53.100 | +02.874 | 7 |
20 | Norman Bruce | dallara_f312 | 01:53.646 | +03.420 | 4 |
21 | Gale Whitestine | dallara_f312 | 01:53.907 | +03.681 | 5 |
22 | Stacy Newcomb | dallara_f312 | 01:54.062 | +03.836 | 4 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Niko Pajarinen | dallara_f312 | 37:31.211 | 01:51.465 | 0 | 0 | –.–.— | 20 | |
2 | Fulvio Genova | dallara_f312 | 37:32.807 | +01.596 | 01:50.900 | 0 | 0 | –.–.— | 20 |
3 | Barry Kostjens | dallara_f312 | 38:13.554 | +42.343 | 01:52.775 | 0 | 0 | –.–.— | 20 |
4 | Fabrice Prenten | dallara_f312 | 38:15.333 | +44.122 | 01:53.858 | 0 | 0 | –.–.— | 20 |
5 | Alberto Armigliato | dallara_f312 | 38:19.649 | +48.438 | 01:53.104 | 0 | 0 | –.–.— | 20 |
6 | Gianni Gentles | dallara_f312 | 38:35.800 | +64.589 | 01:52.295 | 0 | 0 | –.–.— | 20 |
7 | Tanel Taal | dallara_f312 | 38:36.564 | +65.353 | 01:54.324 | 0 | 0 | –.–.— | 20 |
8 | Kris Vickers | dallara_f312 | 38:37.033 | +65.822 | 01:54.605 | 0 | 0 | –.–.— | 20 |
9 | Olivier Prenten | dallara_f312 | 38:38.658 | +67.447 | 01:54.043 | 0 | 0 | –.–.— | 20 |
10 | Tauri Taal | dallara_f312 | 38:51.686 | +80.475 | 01:54.769 | 0 | 0 | –.–.— | 20 |
11 | Andrea Lojelo | dallara_f312 | 39:03.961 | +92.750 | 01:52.898 | 0 | 0 | –.–.— | 20 |
12 | Saleem Hodge | dallara_f312 | 37:51.188 | +1 lap | 01:52.085 | 0 | 0 | –.–.— | 19 |
13 | Tom Traskal | dallara_f312 | 38:00.421 | +1 lap | 01:51.875 | 0 | 0 | –.–.— | 19 |
14 | Gale Whitestine | dallara_f312 | 38:19.274 | +1 lap | 01:55.893 | 0 | 0 | –.–.— | 19 |
15 | Stacy Newcomb | dallara_f312 | 38:27.076 | +1 lap | 01:55.974 | 0 | 1 | 00:00.039 | 19 |
16 | Bernd Weingart | dallara_f312 | 38:31.664 | +1 lap | 01:52.694 | 0 | 2 | 00:02.961 | 19 |
17 | Ken Baldwin | dallara_f312 | 38:37.907 | +1 lap | 01:51.863 | 0 | 2 | 00:01.014 | 19 |
18 | Neil Rocks | dallara_f312 | 37:58.047 | +2 laps | 01:53.306 | 0 | 1 | 00:00.060 | 18 |
19 | Norman Bruce | dallara_f312 | 38:05.853 | +2 laps | 01:53.947 | 0 | 2 | 00:00.178 | 18 |
20 | Scott Whitestine | dallara_f312 | 38:52.056 | +4 laps | 01:53.030 | 0 | 0 | –.–.— | 16 |
DNF | Dean Snell | dallara_f312 | –.–.— | 01:54.081 | 0 | 0 | –.–.— | 4 | |
DNF | Shaun Clarke | dallara_f312 | –.–.— | 01:53.721 | 0 | 2 | 00:03.336 | 4 |
Latest Comments