ROUND
1
Silverstone
Qualification:
Rank | Driver | Car | Fastest lap | Gap to 1st | Number of laps |
1 | Niko Pajarinen | dallara_f312 | 01:57.244 | 4 | |
2 | Fulvio Genova | dallara_f312 | 01:57.633 | +00.389 | 8 |
3 | Bernd Weingart | dallara_f312 | 01:58.187 | +00.943 | 4 |
4 | Mauro Delega | dallara_f312 | 01:58.469 | +01.225 | 7 |
5 | Ken Baldwin | dallara_f312 | 01:58.693 | +01.449 | 5 |
6 | Dean Snell | dallara_f312 | 01:59.057 | +01.813 | 6 |
7 | Andrea Lojelo | dallara_f312 | 01:59.075 | +01.831 | 6 |
8 | Shaun Clarke | dallara_f312 | 01:59.310 | +02.066 | 6 |
9 | Tom Traskal | dallara_f312 | 01:59.329 | +02.085 | 7 |
10 | Barry Kostjens | dallara_f312 | 01:59.602 | +02.358 | 5 |
11 | Tauri Taal | dallara_f312 | 01:59.665 | +02.421 | 6 |
12 | Alberto Armigliato | dallara_f312 | 01:59.974 | +02.730 | 7 |
13 | Kris Vickers | dallara_f312 | 02:00.010 | +02.766 | 3 |
14 | Saleem Hodge | dallara_f312 | 02:00.079 | +02.835 | 7 |
15 | Scott Whitestine | dallara_f312 | 02:00.149 | +02.905 | 5 |
16 | Neil Rocks | dallara_f312 | 02:01.304 | +04.060 | 5 |
17 | Stacy Newcomb | dallara_f312 | 02:02.338 | +05.094 | 3 |
18 | Tanel Taal | dallara_f312 | 02:02.400 | +05.156 | 7 |
19 | Marco Sbordoni | dallara_f312 | 02:02.790 | +05.546 | 3 |
20 | Norman Bruce | dallara_f312 | 02:03.250 | +06.006 | 6 |
Race:
Rank | Driver | Car | Total time | Gap to 1st | Fastest lap | Pit stops | Drive through | Pit lane time | Number of laps |
1 | Niko Pajarinen | dallara_f312 | 29:51.991 | 01:58.229 | 0 | 0 | –.–.— | 15 | |
2 | Fulvio Genova | dallara_f312 | 29:56.668 | +04.677 | 01:58.368 | 0 | 0 | –.–.— | 15 |
3 | Mauro Delega | dallara_f312 | 30:02.055 | +10.064 | 01:59.023 | 0 | 0 | –.–.— | 15 |
4 | Bernd Weingart | dallara_f312 | 30:08.305 | +16.314 | 01:59.107 | 0 | 0 | –.–.— | 15 |
5 | Andrea Lojelo | dallara_f312 | 30:18.718 | +26.727 | 01:59.572 | 0 | 0 | –.–.— | 15 |
6 | Scott Whitestine | dallara_f312 | 30:22.771 | +30.780 | 02:00.138 | 0 | 0 | –.–.— | 15 |
7 | Ken Baldwin | dallara_f312 | 30:24.276 | +32.285 | 01:59.555 | 0 | 0 | –.–.— | 15 |
8 | Shaun Clarke | dallara_f312 | 30:28.084 | +36.093 | 02:00.059 | 0 | 0 | –.–.— | 15 |
9 | Tauri Taal | dallara_f312 | 30:28.498 | +36.507 | 02:00.334 | 0 | 0 | –.–.— | 15 |
10 | Dean Snell | dallara_f312 | 30:29.001 | +37.010 | 01:59.883 | 0 | 0 | –.–.— | 15 |
11 | Kris Vickers | dallara_f312 | 30:29.111 | +37.120 | 02:00.294 | 0 | 0 | –.–.— | 15 |
12 | Neil Rocks | dallara_f312 | 30:39.325 | +47.334 | 02:00.754 | 0 | 0 | –.–.— | 15 |
13 | Alberto Armigliato | dallara_f312 | 30:45.630 | +53.639 | 02:00.706 | 0 | 0 | –.–.— | 15 |
14 | Barry Kostjens | dallara_f312 | 31:04.433 | +72.442 | 01:59.575 | 0 | 1 | 00:00.108 | 15 |
15 | Norman Bruce | dallara_f312 | 31:08.424 | +76.433 | 02:02.390 | 0 | 0 | –.–.— | 15 |
16 | Tom Traskal | dallara_f312 | 31:12.301 | +80.310 | 02:01.420 | 0 | 0 | –.–.— | 15 |
17 | Stacy Newcomb | dallara_f312 | 31:54.184 | +122.193 | 02:02.827 | 0 | 0 | –.–.— | 15 |
18 | Marco Sbordoni | dallara_f312 | 30:07.384 | +1 lap | 02:04.417 | 0 | 0 | –.–.— | 14 |
19 | Saleem Hodge | dallara_f312 | 30:26.827 | +1 lap | 02:00.567 | 0 | 0 | –.–.— | 14 |
DNF | Tanel Taal | dallara_f312 | –.–.— | 02:04.411 | 0 | 0 | –.–.— | 7 | |
DNF | Gale Whitestine | dallara_f312 | –.–.— | –.–.— | 0 | 0 | –.–.— | 0 |
Latest Comments