Final

Driver Standings

Pos. Driver (# / Team) Points Diff R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Niko Pajarinen (17 / ALOOG2)      226 30 30 26 30 30 30 26 0 24
2 Fulvio Genova (6 / RSR_B)      198 -   28 26 26 30 19 26 0 22 19 30
3 Barry Kostjens (45 / T7R2)      172 -   26 11 24 20 18 9 26 18 24 22
4 Bernd Weingart (21 / T7R2)      158 -   14 22 9 17 22 14 14 24 17 19
5 Kris Vickers (47 / T7R)      150 -     8 14 17 14 26 22 18 19 20 0
6 Mauro Delegà (27 / RSR)      149 -     1 24 0 9 0 15 19 30 26 26
7 Alberto Armigliato (50 / RSR_B)      143 -     6 12 20 12 13 18 22 16 30 0
8 Andrea Lojelo (95 / RSR)      119 -   24 20 14 16 0 12 24 0 16 17
9 Tauri Taal (9 / ALOOG2)      112 -     7 16 15 19 0 24 16 0 22 0
10 Dean Snell (66 / T7R)      107 -     5 15 0 0 0 20 20 20 12 20
11 Ken Baldwin (76 / CAN-AM)        96 -   11 18 8 0 24 17 0 15 14 0
12 Shaun Clarke (3)        92 -     4 17 0 15 0 13 17 14 0 16
13 Olivier Prenten (72 / PrenT)        80 -   12 0 16 10 20 19 15 0 0 0
14 Scott Whitestine (23 / Mudflap)        74 -     6 19 5 11 15 11 0 0 13 0
15 Marco Sbordoni (40 / MustangB)        73 -     1 7 0 0 0 8 12 13 15 18
16 Norman Bruce (49 / MustangB)        71 -     2 10 6 13 16 0 11 0 0 15
17 Saleem Hodge (24 / Mudflap)        70 -     1 6 13 0 17 16 0 0 18 0
18 Neil Rocks (54 / RockR)        69 -     1 13 7 18 14 0 0 17 0 0
19 Tom Traskal (19 / CAN-AM)        68 -     1 9 12 24 0 10 13 0 0 0
20 Fabrice Prenten (22 / PrenT)        44 -   24 0 22 22 0 0 0 0 0 0
21 Stacy Newcomb (55 / RockR)        30 -   14 8 10 0 12 0 0 0 0 0
22 Gianni Gentles (73 / ALOOG)        19 -   11 0 19 0 0 0 0 0 0 0
23 Tanel Taal (12 / ALOOG)        18 -     1 0 18 0 0 0 0 0 0 0
24 Gale Whitestine (48 / F & F)        11 -     7 0 11 0 0 0 0 0 0 0
beJoy
SRH
GTeye
DPope
4players
T7R
AEMC
AssettoCorsa
RackService
pTracker

Final

Team Standings

Pos. Team Points
1 RSR_B        341
2 ALOOG2        338
3 Admins on Speed (T7R2)        330
4 RSR Team        268
5 Triple7Racing        257
6 CAN-AM Racing        164
7 Mudflap Girl Racing        144
8 Mustang Bullets        144
9 PrenTeam        124
10 Rockstar Racing          99
11 ALOOG          37
12 F & F Racing          11

4players
DPope
GTeye
SRH
beJoy
pTracker
RackService
AssettoCorsa
AEMC
T7R